Thailand
| Name | Manufacturer | Characteristics | Package | Specification |
|---|---|---|---|---|
| RSS1 | 33.33KG PER BALE 111.11KG PER BALE |
|||
| RSS3 | 33.33KG PER BALE 35KG PER BALE 111.11KG PER BALE |
|||
| ADSXL | 33.33KG PER BALE | |||
| STR5L | 33.33KG PER BALE 35KG PER BALE |
|||
| STR20 | 35KG PER BALE 1260KG PER PALELT |
|||
| STR5CV50 | 33.33KG PER BALE 35KG PER BALE |
|||
| STR5CV60 | 33.33KG PER BALE 35KG PER BALE |
|||
| SKIM BLOCK | 33.33KG PER BALE | |||
| BLOCK RUBBER(TSR20) | 35KG PER BALE 1260 PER PLASTICE PALLET |
Vietnam
| Name | Manufacturer | Characteristics | Package | Specification |
|---|---|---|---|---|
| SVR3L | 33.33KG PER BALE 1200KG PER PALLET |
|||
| SVR10 | 35KG PER BALE 1260KG PER PALLET |
|||
| SVRCV50 | 35KG PER BALE 1260 PER PALLET |
|||
| SVRCV60 | 35KG PER BALE 1260KG PER PALLET |
Indonesia
| Name | Manufacturer | Characteristics | Package | Specification |
|---|---|---|---|---|
| SIR20 | 35KG PER BALE 1260KG PER PALLET |
|||
| RSS1 |
Malaysia
| Name | Manufacturer | Characteristics | Package | Specification |
|---|---|---|---|---|
| SMR20 | ||||
| SMR-GP |
Cambodia
| Name | Manufacturer | Characteristics | Package | Specification |
|---|---|---|---|---|
| RSS1 | 33.33KG PER BALE 1200KG PER PLASTIC PALLET |
|||
| RSS3 | 33.33KG PER BALE 1200KG PER PLASTIC PALLET |